$59.75 – $238.00
$59.75 – $238.00
Order 7 meals or 28 meals.
You’ll receive:
Slow Cooked Bean & Veggie Tagine (in a thick herbed sauce)
Classic Chilli Con Carne (beefy and divine)
Luscious Chicken & Leek Casserole (in creamy bacon sauce)
Pumpin, Fetta and Spinach Risotto
Moroccan Chicken (with 5 veggies)
Succulent Beef & Veggie Hot Pot (in a rich tomato-based sauce)
Beef Ravioli in bolognese sauce
Do you need a break from cooking, or know someone who does? Our mixed Gourmet Box is the solution.
With less than 400 calories in every meal, you’ll enjoy every delicious one!
Beef Ravioli in Bolognaise sauce – 350gm AVERAGE PER SERVE PER 100G ENERGY: 1540kJ 440kJ 308 Cal 88 Cal PROTEIN: 14.7g 4.2g FAT, TOTAL 8,4g 2.4g FAT, SATURATED 3,8g 1.1g CARBOHYDRATE 36.7g 10.5g SUGAR 3.8g 1.1g FIBRE 3.2g .9mg SODIUM 742mg 212mg
Classic Chilli Con Carne – 350gm AVERAGE PER SERVE PER 100G ENERGY: 2142kJ 612kJ 427cal 122cal PROTEIN: 20.6g 5.9g FAT, TOTAL 38.8g 11.1g FAT, SATURATED 15.1g 4.3g CARBOHYDRATE 14.0g 4.0g SUGAR 9.4g 2.7g FIBRE 10.5g 3.0g SODIUM 861mg 246mg
Chunky Meatballs in Herbed Tomato Sauce – 350gm AVERAGE PER SERVE PER 100G 350gm ENERGY: 1494kJ 427kJ 297cal 85cal PROTEIN: 18.5g 5.3g FAT, TOTAL 15.1g 4.3g FAT, SATURATED 8.4g 2.4g CARBOHYDRATE 15.7g 4.5g SUGAR 13.0g 3,7g FIBRE 10.5g 3.0g SODIUM 1015mg 290mg
Luscious Chicken & Leek Casserole – 350gm AVERAGE PER SERVE PER 100G KILOJOULES 306kJ 1054kj CALORIES 72Cal 252 cal PROTEIN: 6.1g 8.8g FAT, TOTAL 1.8g 6.3g from cream FAT, SATURATED .3gm 1.1g CARBOHYDRATE 4.9g 17.2g SUGAR 3.1g 10.9g FIBRE 282mg 987mg SODIUM 3.2g 11.2g
Moroccan Chicken – 350gm AVERAGE PER SERVE PER 100G KILOJOULES 896kJ 256kJ CALORIES 178cal 51cal PROTEIN: 10.8g 3.1g FAT, TOTAL 10.1g 2.9g FAT, SATURATED 3.5g 1.0g CARBOHYDRATE 28.0g 8.0g SUGAR 5.9g 1.7g FIBRE 2.2g .63g SODIUM 418mg 116mg
Pumpkin Ravioli – 350gm . AVERAGE PER SERVE PER 100G ENERGY: 973kJ 278kJ 193 Cal 55 Cal PROTEIN: 8.7g 2.5g FAT, TOTAL 3.5g 1.0g FAT, SATURATED 1.1g 0.3g CARBOHYDRATE 38.5g 11.0g SUGAR 0.7g 0.2g FIBRE 3.1g .88g SODIUM 801mg 229mg
Pumpkin, Spinach and Ricotta Risotto – 350gm AVERAGE PER SERVE PER 100G KILOJOULES 896kJ 256kJ CALORIES 178cal 51cal PROTEIN: 10.8g 3.1g FAT, TOTAL 10.1g 2.9g FAT, SATURATED 3.5g 1.0g CARBOHYDRATE 28.0g 8.0g SUGAR 5.9g 1.7g FIBRE 5.3g 1.5g SODIUM 418mg 116mg
Slow Cooked Bean & Veggie Tagine www.thediabeteskitchen.com.au AVERAGE PER SERVE PER 100G KILOJOULES 1230kj 420kJ CALORIES 294 cal 84 cal PROTEIN: 3.8g 1.1g FAT, TOTAL 3.5g 1.0g FAT, SATURATED 0.3g 0.1g CARBOHYDRATE 10.2g 2.9g SUGAR 4.6g 1.3g FIBRE 21g 6.1g SODIUM 427mg 122mg
Succulent Beef & Veggie Hot Pot AVERAGE PER SERVE PER 100G KILOJOULES 878kj 302kJ CALORIES 210 cal 60 cal PROTEIN: 26.2g 7.5g FAT, TOTAL 9.4g 2.7g FAT, SATURATED 2.4g 0.7g CARBOHYDRATE 13.3g 3.8g SUGAR 7.0g 2.7g FIBRE 5.3g 1.5g SODIUM 759mg 217mg
Ready to ship in 1 business day from Australia
Shipping Policy
Products normally ship within 1 business day.
Refund Policy
Under Australian law we cannot accept returns of food. For any problems please contact us.
7 meals, 28 meals
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Reviews
There are no reviews yet.